1. Log in to your account
2. Select any of our payment mediums and fund your wallet.
3. Select the buy data option.
4. Fill in the form
5. Click buy now!
500.0MB | ₦400 | 30 days |
1.0GB | ₦485 | 1 DAY |
1.0GB | ₦600 | Monthly |
1.0GB | ₦700 | 30 days |
2.0GB | ₦728 | 2 DAYS |
1.2GB | ₦728 | WEEKLY |
2.5GB | ₦740 | 1 DAY |
1.0GB | ₦776 | WEEKLY |
2.5GB | ₦873 | 2 DAYS |
3.2GB | ₦970 | 2 DAYS |
1.5GB | ₦970 | WEEKLY |
2.0GB | ₦1200 | Monthly |
2.0GB | ₦1400 | 30 days |
2.0GB | ₦1455 | Monthly |
1.8GB | ₦1455 | N1500 airtime + 1.8GB (30days) |
3.5GB | ₦1455 | WEEKLY |
3.0GB | ₦1800 | Monthly |
3.0GB | ₦2100 | 30 days |
6.0GB | ₦2425 | WEEKLY |
6.75GB | ₦2910 | 30 DAYS (Xtra Special) |
5.0GB | ₦2910 | 5gb + 90Mins Call time for 30d |
5.0GB | ₦3000 | Monthly |
5.5GB | ₦3100 | Monthly |
11.0GB | ₦3395 | WEEKLY |
7.0GB | ₦3395 | Monthly |
10.0GB | ₦4365 | Monthly |
14.5GB | ₦4850 | 30 DAYS (Xtra Special) |
20.0GB | ₦5100 | WEEKLY |
12.5GB | ₦5335 | Monthly |
16.5GB | ₦6305 | Monthly |
10.0GB | ₦8000 | 30 days |
25.0GB | ₦8730 | Monthly |
36.0GB | ₦10670 | Monthly |
65.0GB | ₦15520 | Monthly |
800.0GB | ₦121250 | 365 days |
150.0MB | ₦60 | 1 DAY |
100.0MB | ₦118 | 1DAY |
300.0MB | ₦120 | 2 DAYS |
100.0MB | ₦130 | WEEKLY |
200.0MB | ₦196 | 2 DAYS |
600.0GB | ₦230 | 2 DAYS |
300.0MB | ₦294 | 2 DAYS |
1.0GB | ₦320 | 2 DAYS |
300.0MB | ₦350 | WEEKLY |
1.5GB | ₦420 | 1 DAY |
1.0GB | ₦490 | 1 DAY |
500.0MB | ₦490 | WEEKLY |
1.0GB | ₦520 | 1GB + 1GB DAILY |
2.0GB | ₦550 | 2 DAYS |
500.0MB | ₦575 | MONTHLY |
1.5GB | ₦588 | 2 DAYS |
2.0GB | ₦735 | 2 DAYS |
4.0GB | ₦750 | 2 DAYS |
1.0GB | ₦784 | WEEKLY |
3.0GB | ₦980 | 2DAY |
1.5GB | ₦980 | WEEKLY |
3.0GB | ₦1020 | 3gb + 3GB - 2days |
1.0GB | ₦1150 | MONTHLY |
5.0GB | ₦1470 | 2 DAYS |
2.0GB | ₦1470 | Monthly |
3.5GB | ₦1470 | WEEKLY |
3.5GB | ₦1500 | WEEKLY |
3.0GB | ₦1960 | Monthly |
7.0GB | ₦2020 | WEEKLY |
2.0GB | ₦2300 | MONTHLY |
6.0GB | ₦2450 | WEEKLY |
4.0GB | ₦2450 | Monthly |
8.0GB | ₦2940 | Monthly |
10.0GB | ₦3030 | Monthly |
10.0GB | ₦3920 | Monthly |
13.0GB | ₦4900 | Monthly |
18.0GB | ₦4900 | Monthly Router Plan |
5.0GB | ₦5750 | MONTHLY |
18.0GB | ₦5880 | Monthly |
40.0GB | ₦9800 | Monthly (Router Plan) |
10.0GB | ₦11500 | MONTHLY |
650.0GB | ₦97000 | 365 days |
200.0MB | ₦90 | MONTHLY |
500.0MB | ₦198 | MONTHLY |
750.0MB | ₦200 | DAILY |
1.5GB | ₦300 | DAILY |
1.0GB | ₦395 | MONTHLY |
2.5GB | ₦500 | 2 DAYS |
2.0GB | ₦790 | MONTHLY |
3.0GB | ₦1185 | MONTHLY |
5.0GB | ₦1975 | MONTHLY |
10.0GB | ₦2000 | WEEKLY |
10.0GB | ₦3950 | MONTHLY |
500.0MB | ₦85 | MONTHLY |
1.0GB | ₦140 | MONTHLY |
2.0GB | ₦280 | MONTHLY |
3.0GB | ₦420 | MONTHLY |
5.0GB | ₦700 | MONTHLY |
10.0GB | ₦3100 | Monthly |
Are you a developer, Integrate our well-documented API that lets you earn from serving hundreds of thousands of customers. However huge or complex your imagination, you can build it with kvdataapi API.
1. Log in to your account
2. Select any of our payment mediums and fund your wallet.
3. Select the buy data option.
4. Fill in the form
5. Click buy now!
MTN-> *461*4#
9mobile[SME]-> *229*9#
9mobile[Gifting]-> *228#
Airtel-> *140#
Glo-> *127*0#.
You can fund your wallet using any of our payment gateways:
1. Bank transfer
2. ATM funding
3. Manual funding (Admin funding)